CRPF SI and ASI Vacancy 2023 : The Central Reserve Police Force (CRPF) has announced the recruitment of Sub Inspector (SI) and Assistant Sub Inspector (ASI) positions for the year 2023. The recruitment notification was released on the official website of the CRPF in April 2023, inviting applications from eligible candidates who are interested in joining the force.
Important Dates
Application Start Date | 01-05-2023 |
Application Last Date | 21-05-2023 |
Admit Card | Before Exam |
Exam Date | 24 – 25 June 2023 |
Application Fee
UR/ OBC/ EWS for SI | Rs. 200/- |
UR/ OBC/ EWS for ASI | Rs. 100/- |
SC/ ST/PwD/ Female | Nil |
Payment Mode | Online |
Age limitation
Age limitation According to Post –
Posts | Minimum Age | Maximum Age |
For Sl | 18 year | 30 Years |
For ASI | 18 year | 25 Years |
Age Relaxation As Per Notification. |
Posts CRPF SI and ASI Vacancy 2023
CRPF SI and ASI Vacancy 2023 Total Posts were 212.
Posts Wise Vacancy details
Name Of Posts | Vacancy |
Sub-Inspector (RO) | 19 |
Sub-Inspector (Crypto) | 7 |
Sub-Inspector (Technical) | 5 |
Sub-Inspector (Civil) | 20 |
Assistant Sub-Inspector (Technical) | 146 |
Assistant Sub-Inspector (Draughtsman) | 15 |
Total | 212 post |
CRPF SI and ASI Vacancy 2023 Salary Details
Sub-Inspector | Assistant Sub-Inspector |
Rs. 35400/- – Rs. 112400/- (Level – 6) | Rs. 29200/- – Rs. 92300/- (Level – 6) |
CRPF SI and ASI Vacancy 2023 Qualification & Physical Eligibility
Qualification / Eligibility Criteria
Sub-Inspector (RO) | Bachelor degree or equivalent from a recognized University with Mathematics, Physics, or Computer Science as subjects. |
Sub-Inspector (Crypto) | Bachelor degree or equivalent from a recognized University with Mathematics and Physics as subjects. |
Sub-Inspector (Technical) | B.E./B. Tech or Equivalent in Electronics or Telecommunication or Computer Science as main subject. OR Qualified Associate Member of the Institution of Engineers or Institution of Electronics and Telecommunication Engineers. |
Sub-Inspector (Civil) | Intermediate with three years diploma in Civil Engineering from a recognized Board/Institution or University or equivalent. |
Assistant Sub-Inspector (Technical) | Diploma in Radio/ Electronics/Computer Engineer. |
Assistant Sub-Inspector (Draughtsman) | Diploma in Draughtsman/ Civil Mechanical Engineer. |
Physical Eligibility
Criteria | Male | Female |
Height | 170 cm | 157 cm |
Chest | 80-85 cm | NA |
Height for ST | 162.5 cm | 154 cm |
Chest for ST | 77-82 cm | NA |
Race | 1.6 Km in 6.30 sec. | 800 M. in 4 Sec. |
100 M Race | 16 sec. | 18 sec. |
Race for (SI Civil) | 1.6 Km in 9 min. | NA |
Long jump | 3.65 m. in 3 chance | 9 feet in 3 chance |
High jump | 1.2 meter in 3 chance | 3 feet in 3 chance |
CRPF SI and ASI Vacancy 2023 Selection
The selection process for CRPF SI and ASI Vacancy 2023 consists of the following stages:
- Written Exam
- Physical (PET/ PST)
- Document Verification.
- Medical Test.
CRPF SI and ASI Vacancy 2023 Exam pattern
(i). Part -1 for SI ( RO/ Crypto/ Technical)
Name of Subjects | No. of Question | Marks |
General Intelligence & Reasoning | 20 | 40 |
General Knowledge & Awareness | 20 | 40 |
General English Grammar | 10 | 20 |
Total | 50 | 100 |
Part- 2 Please Read the Full notification
(ii).Part-1 For (Civil) Only Male
Parts | Name of Subjects | No. of Question | Marks |
Part-1 | Professional knowledge | 50 | 50 |
Part-2 | General Knowledge & Awareness | 25 | 25 |
Part-3 | Physics/ Chemistry/ Math | 25 | 25 |
Total | 100 | 100 |
(iii). Part-1 for ASI (tech./ Draughtsman)
Name of Subjects Question Level as Class 10th. | No. of Question | Marks |
Mathematic | 15 | 10 |
Science | 15 | 15 |
English | 15 | 15 |
General Knowledge & Awareness | 15 | 15 |
Total | 60 | 60 |
Part- 2 Please Read the Full notification
Also read : Indian Army TGC 138 Recruitment 2023
Important Links
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
Join Our Telegram Channel | Click Here |
More Gobs | Click Here |